Patient CD-ROMs pose problem for PACS
Over 10% of the image CDs patients bring from one hospital facility to another cannot be transferred onto a PACS, according to a study from the University of Texas M.D. Anderson Cancer Center.

...MORE DAILY NEWS

Sep 1, 2007 | PET/CT database helps daily clinical practice
Jun 7, 2005 | Breast imagers come out swinging against digital mammography vendors
Jun 7, 2005 | Radiology experts attempt to predict future of imaging
Jun 6, 2005 | Volumetric navigation tackles image overload but introduces new challenges
Jun 6, 2005 | Lively vendor panel concludes marathon digital mammography forum
Jun 4, 2005 | Work begins on image quality standardization
Jun 4, 2005 | Healthcare IT looks beyond high availability to continuous availability
Jun 4, 2005 | PACS purchases call for wily shopping
Jun 4, 2005 | Study quantifies archive cost of ownership
Jun 4, 2005 | Smaller footprint displays offer key to reading room redesign
Jun 3, 2005 | Ergonomics meets future workflow at GE
Jun 3, 2005 | MiniPACS packs big punch in volumetric CT data storage
Jun 3, 2005 | New software class provides big picture on network security
Jun 3, 2005 | Security transcends devices and IT
Jun 3, 2005 | Monitor's megapixels do not affect image interpretation
Jun 3, 2005 | Teleradiologists must tread carefully in legal mine field
Jun 3, 2005 | DICOM adjusts to future shock with new CT, MR objects
Jun 3, 2005 | Lossy compression provides viable option for storing medical images
Jun 2, 2005 | Dual-energy subtraction improves CAD accuracy for lung nodule detection
Jun 2, 2005 | Foot pedals and joysticks threaten keyboard and mouse
Jun 2, 2005 | 'Digital dashboard' could ease complex workflow challenges
Jun 2, 2005 | Research PACS consolidates 450 million diagnoses and reports with 300 million images
Jun 2, 2005 | Improved patient care implies enterprise PACS image acquisition
Jun 2, 2005 | Divorcing PACS vendor brings on new headaches
Jun 2, 2005 | IHE introduces new handbook for radiologists
Jun 2, 2005 | Twenty-fifth anniversary marks new direction for SCAR
May 12, 2005 | Research initiative explores image management issues
May 1, 2005 | SCAR ponders broader direction for future efforts


Dr. J. Raymond Geis of Fort Collins Radiologic Association leads a roundtable discussion on digital image management in imaging centers.

Kenneth C. Johnson (left) and Alan Hedge, Ph.D., speak at an educational session on reading room design. read more

GE's Mark Morita describes the features of a comprehensive electronic health record displayed in the company's reading room of the future. The screen shows a genetic profile for a potential cancer patient. read more

A study led by Dr. David Hirschorn, a researcher at Massachusetts General Hospital, concluded that consumer-grade monitors can be just as effective as medical-grade monitors for interpretation of CTs. read more

more photos from SCAR

SCAR 2005 Webcast : Diagnostic Imaging